| Wine | Year | £ | Size |
| South African - Red | |||
|---|---|---|---|
| Bouchard Finlayson Galpin Peak Walker Bay Pinot Noir | 2008 | 19.99 | btl |
| Cloof The Very Sexy Shiraz Darling | 2006 | 9.99 | btl |
| # Hamilton Russell Pinot Noir Walker Bay | 2006 | 28.99 | btl |
| Niel Joubert Paarl Merlot | 2006 | 6.99 | btl |
| Niel Joubert Pinotage Paarl | 2008 | 5.99 | btl |
| Paul Cluver Slowine Shiraz Overberg - silver Medal Decanter Awards 2008 - stelvin | 2006 | 6.75 | btl |
| Rouwke's Drift Pinotage Western Cape | 2008 | 5.59 | btl |
| Stellar Winery Shiraz FAIRTRADE & ORGANIC | 2009 | 6.85 | btl |
| Vergelegen Mill Race Cabernet / Merlot | 2005 | 8.99 | btl |
| Vergelegen Cabernet Sauvignon Stellenbosh | 2005 | 13.99 | btl |
| South African - Rosé | |||
| Niel Joubert Paarl | 2009 | 5.75 | btl |
| Stellar Organics Shiraz Rosé FAIRTRADE | 2009 | 8.85 | btl |
| South African - White | |||
| Paul Cluver Elgin Chardonnay | 2008 | 12.50 | btl |
| Paul Cluver Weisser Riesling Noble Late Harvest, Elgin | 2008 | 11.99 | 1/2 btl |
| Trophy Decanter Awards 2009 | |||
| # Hamilton Russell Chardonnay Walkers Bay | 2007 | 19.99 | btl |
| Niel Joubert Chardonnay | 2008 | 5.99 | btl |
| Niel Joubert Chenin Blanc | 2009 | 4.99 | btl |
| Niel Joubert Sauvignon Blanc | 2009 | 5.99 | btl |
| Rouwke's Drift Chenin Blanc Western Cape | 2008 | 5.35 | btl |
| Rustenberg Brampton Chardonnay Stellenbosch | 2008 | 11.50 | btl |
| Rustenberg Brampton Sauvignon Blanc - Western Cape | 2009 | 7.35 | btl |
| Rustenberg Brampton Chardonnay - Western Cape | 2009 | 7.35 | btl |
| Rustenberg Brampton Coastal Region Viognier | 2007 | 8.99 | btl |
| Stellar Organics Chenin Blanc Sauvignon Blanc - FAIRTRADE | 2009 | 6.85 | btl |
| Stellar Winery Heaven on Earth Organic Sweet - FAIRTRADE | 7.65 | 1/2 btl | |
| Lebanon Red | |||
| Chateau Musar Bekka Valley | 1999 | 25.00 | btl |
| Chateau Musar Bekka Valley | 2003 | 18.99 | btl |
| Chateau Musar Hochar Pére et Fils Bekka Valley | 2003 | 10.99 | btl |
| Musar Jeune Red Bekka Valley - ORGANIC | 2008 | 8.99 | btl |
| Lebanon Rosé | |||
| Musar Jeune Rosé Bekka Valley - ORGANIC | 2008 | 8.99 | btl |
| Lebanon White | |||
| Musar Jeune White Bekka Valley - ORGANIC | 2008 | 8.99 | btl |
Champagne & Sparkling Wines |
|||
| Champagne | |||
| Bollinger Special Cuvee | N.V. | 36.50 | btl |
| Bollinger Rosé | N.V. | 45.00 | btl |
| Dom Perignon | 2000 | 99.50 | btl |
| Mercier Rosé | N.V. | 25.50 | btl |
| Moët & Chandon Brut Impérial | N.V. | 31.50 | btl |
| Paul Langier Brut | N.V. | 18.99 | btl |
| Paul Langier Brut | N.V. | 13.99 | 1/2 btl |
| Paul Langier Rosé | N.V. | 27.99 | btl |
| Veuve Clicquot Brut | N.V. | 35.50 | btl |
| Veuve Clicquot Brut | N.V. | 73.50 | mag |
| Sparkling Wine - France | |||
| Blanquette de Limoux Brut | N.V. | 10.99 | btl |
| Sparkling Wine - England | |||
| Biddenden Gribble Bridge | 2003 | 16.99 | btl |
| Biddenden Gribble Bridge Rosé | 2005 | 16.99 | btl |
| Sparkling Wine - New Zealand | |||
| Cloudy Bay Pelorus | 2005 | 17.99 | btl |
| Sparkling Wine - Italy | |||
| Asti Martini | N.V. | 7.99 | btl |
| Proscco Carpene Malvotti IGT | N.V. | 8.70 | btl |
| Defina Prosecco IGT | N.V. | 6.99 | btl |
| Prosecco Special Cuvée Zonin DOC | NV | 9.99 | btl |
| Sparkling Wine - Spain | |||
| Cava Marques de la Sardana Brut | N.V. | 6.59 | btl |
| Cava Marques de la Sardana Rosado Brut | N.V. | 6.59 | btl |
| Top of Page | |||